As of

FINRA-ICE Data Services Structured Trading Activity Reports

Pricing Table: Agency Pass-Thru (Specified) - Single Family 15Y
METRIC COUPON
<= 3.5 4 4.5 5 5.5 6 > 6
UMBS
AVERAGE PRICE 91.9 96.3 99.0 100.3 101.4 102.6 -
Weighted Avg. Price 92.1 97.4 99.0 101.2 101.8 103.0 -
Avg. Price Bottom 5 Trades 80.4 73.9 97.8 93.3 98.8 99.0 -
2nd Quartile Price 89.7 97.1 98.9 100.5 100.9 102.9 -
3rd Quartile Price 92.7 97.2 98.9 100.8 101.9 103.1 -
4th Quartile Price 94.1 97.2 99.0 100.8 101.9 103.1 -
Avg. Price Top 5 Trades 98.5 98.8 99.8 101.4 101.9 103.1 -
Standard Deviation 3.9 8.8 0.4 2.1 0.9 1.1 -
     VOLUME OF TRADES (000'S) 1,499,597.2 10,269.0 196,524.8 138,216.8 11,872.5 2,936.8 -
     NUMBER OF TRADES 257 125 176 189 212 141 -
FNMA
AVERAGE PRICE * - - - - - -
Weighted Avg. Price * - - - - - -
Avg. Price Bottom 5 Trades * - - - - - -
2nd Quartile Price * - - - - - -
3rd Quartile Price * - - - - - -
4th Quartile Price * - - - - - -
Avg. Price Top 5 Trades * - - - - - -
Standard Deviation * - - - - - -
     VOLUME OF TRADES (000'S) * - - - - - -
     NUMBER OF TRADES * - - - - - -
FHLMC
AVERAGE PRICE 92.4 * * - * - -
Weighted Avg. Price 94.8 * * - * - -
Avg. Price Bottom 5 Trades 85.2 * * - * - -
2nd Quartile Price 89.5 * * - * - -
3rd Quartile Price 94.8 * * - * - -
4th Quartile Price 96.8 * * - * - -
Avg. Price Top 5 Trades 98.5 * * - * - -
Standard Deviation 5.1 * * - * - -
     VOLUME OF TRADES (000'S) 48.6 * * - * - -
     NUMBER OF TRADES 25 * * - * - -
GNMA
AVERAGE PRICE * - * 100.6 * * -
Weighted Avg. Price * - * 100.8 * * -
Avg. Price Bottom 5 Trades * - * 100.6 * * -
2nd Quartile Price * - * * * * -
3rd Quartile Price * - * * * * -
4th Quartile Price * - * * * * -
Avg. Price Top 5 Trades * - * 100.6 * * -
Standard Deviation * - * 0.2 * * -
     VOLUME OF TRADES (000'S) * - * 16,146.4 * * -
     NUMBER OF TRADES * - * 5 * * -
Pricing Table: Agency Pass-Thru (Specified) - Single Family 30Y
METRIC COUPON
<= 3.5 4 4.5 5 5.5 6 > 6
UMBS
AVERAGE PRICE 86.2 92.2 94.5 98.0 99.7 101.1 102.4
Weighted Avg. Price 86.7 94.2 96.3 98.9 101.1 103.2 103.9
Avg. Price Bottom 5 Trades 66.0 71.6 51.8 72.6 60.3 80.0 82.9
2nd Quartile Price 83.3 92.2 94.9 98.3 100.3 101.3 103.9
3rd Quartile Price 86.9 93.2 96.0 98.4 100.5 102.1 103.9
4th Quartile Price 90.5 93.6 96.4 99.0 101.1 103.1 103.9
Avg. Price Top 5 Trades 94.9 96.3 98.6 100.2 102.3 104.7 106.0
Standard Deviation 4.3 3.9 6.6 4.7 5.3 4.7 5.2
     VOLUME OF TRADES (000'S) 587,529.4 123,207.8 1,078,870.8 3,735,220.5 8,109,800.9 5,023,406.4 2,381,325.4
     NUMBER OF TRADES 1,305 393 331 345 447 198 99
FNMA
AVERAGE PRICE 83.0 * - 98.9 101.0 89.9 *
Weighted Avg. Price 82.0 * - 98.8 101.0 103.2 *
Avg. Price Bottom 5 Trades 80.4 * - 98.6 99.9 89.9 *
2nd Quartile Price 80.5 * - 98.7 100.8 * *
3rd Quartile Price 82.1 * - 98.9 101.1 * *
4th Quartile Price 89.8 * - 99.6 101.2 * *
Avg. Price Top 5 Trades 85.0 * - 99.2 101.7 89.9 *
Standard Deviation 4.5 * - 0.4 0.6 16.8 *
     VOLUME OF TRADES (000'S) 82,877.9 * - 80,442.3 280,717.7 14,694.3 *
     NUMBER OF TRADES 8 * - 11 45 7 *
FHLMC
AVERAGE PRICE 87.6 89.4 84.4 98.3 101.0 102.5 103.9
Weighted Avg. Price 92.8 93.8 96.4 98.7 100.8 102.5 104.5
Avg. Price Bottom 5 Trades 76.0 78.7 50.2 94.8 90.3 102.1 98.5
2nd Quartile Price 87.1 85.4 88.0 98.3 100.8 102.4 104.1
3rd Quartile Price 88.0 92.6 95.9 98.6 102.3 102.6 104.4
4th Quartile Price 90.9 93.6 96.5 99.1 102.3 102.8 105.8
Avg. Price Top 5 Trades 94.4 95.2 97.6 99.6 102.2 102.8 106.1
Standard Deviation 5.7 6.2 21.7 1.5 2.6 0.2 4.0
     VOLUME OF TRADES (000'S) 1,469.1 1,687.4 19,831.4 194,035.2 303,840.8 166,924.7 86,361.9
     NUMBER OF TRADES 55 56 36 58 128 35 38
GNMA
AVERAGE PRICE 86.6 93.6 95.8 98.4 100.9 101.5 101.9
Weighted Avg. Price 86.8 93.2 96.2 99.0 101.0 102.4 104.4
Avg. Price Bottom 5 Trades 81.9 92.0 93.5 89.1 93.5 89.9 93.9
2nd Quartile Price 85.2 92.9 95.7 98.7 100.7 101.3 100.0
3rd Quartile Price 85.6 93.9 96.1 98.8 101.2 102.2 104.2
4th Quartile Price 88.7 94.4 96.3 99.0 101.8 102.5 104.5
Avg. Price Top 5 Trades 93.6 95.4 97.7 101.2 104.4 105.2 106.8
Standard Deviation 3.2 1.4 1.4 2.2 2.0 3.4 4.8
     VOLUME OF TRADES (000'S) 1,290,279.7 52,123.2 284,081.6 2,908,463.8 1,390,669.3 1,168,771.5 385,768.6
     NUMBER OF TRADES 125 24 50 241 236 150 119
Pricing Table: Agency Pass-Thru (Specified) - Adjustable/Hybrid
METRIC INITIAL FIXED RATE PERIOD
ARM/SEASONED 3/1 5/1 7/1 10/1
FNMA
AVERAGE PRICE * - - * *
Weighted Avg. Price * - - * *
Avg. Price Bottom 5 Trades * - - * *
2nd Quartile Price * - - * *
3rd Quartile Price * - - * *
4th Quartile Price * - - * *
Avg. Price Top 5 Trades * - - * *
Standard Deviation * - - * *
     VOLUME OF TRADES (000'S) * - - * *
     NUMBER OF TRADES * - - * *
FHLMC
AVERAGE PRICE * - - 99.7 *
Weighted Avg. Price * - - 99.9 *
Avg. Price Bottom 5 Trades * - - 99.6 *
2nd Quartile Price * - - 99.5 *
3rd Quartile Price * - - 99.9 *
4th Quartile Price * - - 99.9 *
Avg. Price Top 5 Trades * - - 99.8 *
Standard Deviation * - - 0.3 *
     VOLUME OF TRADES (000'S) * - - 314,041.7 *
     NUMBER OF TRADES * - - 8 *
GNMA
AVERAGE PRICE * * 97.5 - -
Weighted Avg. Price * * 95.8 - -
Avg. Price Bottom 5 Trades * * 94.1 - -
2nd Quartile Price * * 95.6 - -
3rd Quartile Price * * 97.5 - -
4th Quartile Price * * 100.1 - -
Avg. Price Top 5 Trades * * 100.5 - -
Standard Deviation * * 2.4 - -
     VOLUME OF TRADES (000'S) * * 158,957.9 - -
     NUMBER OF TRADES * * 30 - -
* Indicates trade count is less than 5

The pricing tables for Agency TBA and Agency Specified Pass-thrus do not contain certain transaction volume related items after December 14th, 2011.

Data updated with current day's trades at approximately 8PM New York time

Effective June 1st, 2015 ABS List or Fixed Offering Price and Takedown Transactions (as defined in FINRA Rule 6710), as well as CMO transactions in securities newly added to the system on the report day will be excluded from inclusion in the FINRA-ICE Data daily Securitized Product Report and Pricing Tables. Previously created reports will not be adjusted for the change.

Effective January 10th, 2026 the “Structured Trading Activity Report”, “CBO/CDO/CLO” row and the “CBO/CDO/CLO” Pricing Table was revised for the As Of Dates of December 1, 2025 through December 12, 2025. This was due to an issue where trades were not being classified into the CBO/CDO/CLO NON-AAA IG bucket when those reports were first published.

Effective April 25th, 2026, the “Structured Trading Activity Report” and “Daily CMBS Pricing Tables” were revised for the as-of dates of February 23, 2026, through February 26, 2026. This revision was due to an issue with incorrect factors that primarily impacted the “OTHER CMBS HY (P&I)” bucket.

Should you have any questions, please call TRACE Data Services at 888-507-3665 or email [email protected].

Build 9.1.15.20260514   © 2026 Intercontinental Exchange, Inc. All Rights Reserved.